Filters Reset
Save Search (1)
Save your search to get Alerts
19.6K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/36 362 Beds 2 Baths 965 SqFt$374,000Active
- 1/34 342 Beds 1 Bath 595 SqFt$329,777Active
- 1/27 271 Bed 1 Bath 592 SqFt$319,900Price Dropped by $10K
- 1/46 462 Beds 1 Bath 957 SqFt$314,900Active
- 1/22 222 Beds 1 Bath 657 SqFt$304,900Price Dropped by $10K
- 1/23 232 Beds 1 Bath 771 SqFt$278,900Active
- 1/50 502 Beds 2 Baths 691 SqFt$269,900Active
- 1/43 433 Beds 1 Bath 1,299 SqFt$269,000Active
- 1/25 251 Bed 1 Bath 459 SqFt$259,999Active
- 1/18 182 Beds 1 Bath 958 SqFt$255,000Price Dropped by $4K
- 1/15 152 Beds 1 Bath 1,008 SqFt$229,900Price Dropped by $20K
21009, Rural Vermilion River County Of, AB T0B 2Y0
Listed by RE/MAX OF LLOYDMINSTER
Single Family Home
- 1/20 203 Beds 2 Baths 894 SqFt$222,000Active
- 1/7 72 Beds 1 Bath 857 SqFt$220,000Price Dropped by $19K
- 1/3 32 Beds 2 Baths 971 SqFt$219,900Active
- 1/50 501 Bed 1 Bath 692 SqFt$200,000Active
- 1/10 103 Beds 1 Bath 1,050 SqFt$188,500Active
- 1/40 403 Beds 2 Baths 1,404 SqFt$179,999Active
- 1/11 111 Bed 1 Bath 676 SqFt$169,900Active
- 1/22 221 Bed 1 Bath 380 SqFt$149,800Active
- 1/22 223 Beds 2 Baths 1,152 SqFt$125,000Price Dropped by $15K
- 1/24 243 Beds 1 Bath 1,140 SqFt$98,500Active
60 Greenbrook Mobile VLG East, Brooks, AB T1R 0R7
Listed by MaxWell Capital Realty - Brooks
Mobile Home
- 1/4 43 Beds 2 Baths 973 SqFt$59,999Active
- 1/50 507 Beds 4 Baths 3,148 SqFt$1,150,000Active
- 1/33 334 Beds 4 Baths 2,031 SqFt$769,900Price Dropped by $10K
193 Kincora Glen Rise Northwest, Calgary, AB T3R 0B8
Listed by TREC The Real Estate Company
Single Family Home