Filters Reset
Save Search (1)
Save your search to get Alerts
19.8K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/35 355 Beds 4 Baths 1,753 SqFt$520,000Price Dropped by $9K
- 1/50 504 Beds 4 Baths 1,082 SqFt$519,000Active
- 1/27 273 Beds 3 Baths 1,416 SqFt$505,000Price Dropped by $44K
- 1/19 193 Beds 2 Baths 1,315 SqFt$499,900Active
- 1/35 353 Beds 3 Baths 1,287 SqFt$479,900Price Dropped by $19K
- 1/35 355 Beds 3 Baths 1,367 SqFt$479,900Active
- 1/37 372 Beds 2 Baths 1,009 SqFt$469,900Price Dropped by $10K
- 1/50 504 Beds 4 Baths 1,724 SqFt$459,900Price Dropped by $5K
- 1/32 325 Beds 3 Baths 1,116 SqFt$459,900Price Dropped by $10K
- 1/29 292 Beds 3 Baths 1,384 SqFt$449,900Price Dropped by $10K
- 1/35 352 Beds 3 Baths 1,231 SqFt$449,000Price Dropped by $10K
- 1/12 122 Beds 2 Baths 916 SqFt$445,000Price Dropped by $24K
- 1/31 316 Beds 3 Baths 2,605 SqFt$439,900Price Dropped by $4K
- 1/30 302 Beds 2 Baths 1,061 SqFt$439,000Price Dropped by $10K
- 1/41 412 Beds 1 Bath 644 SqFt$438,888Price Dropped by $8K
- 1/24 243 Beds 3 Baths 1,560 SqFt$429,900Active
- 1/24 242 Beds 3 Baths 1,416 SqFt$423,000Active
- 1/41 412 Beds 2 Baths 965 SqFt$422,500Price Dropped by $2K
- 1/36 363 Beds 3 Baths 1,504 SqFt$419,900Price Dropped by $30K
- 1/36 363 Beds 3 Baths 1,666 SqFt$419,500Active
- 1/44 444 Beds 2 Baths 841 SqFt$419,000Price Dropped by $20K
- 1/25 252 Beds 2 Baths 1,087 SqFt$419,000Active
- 1/33 333 Beds 2 Baths 963 SqFt$415,000Price Dropped by $10K
- 1/17 173 Beds 2 Baths 918 SqFt$409,900Active
15 Sage Meadows LNDG Northwest #5417, Calgary, AB T3P1E5
Listed by Greater Calgary Real Estate
Condo