Filters Reset
Save Search (1)
Save your search to get Alerts
168 Properties
168 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/20 202 Beds 2 Baths 1,122 SqFt$325,000Active
- 1/50 504 Beds 4 Baths 2,178 SqFt$735,000Price Dropped by $14K
55 Sheep River CV, Okotoks, AB T1S 2L4
Listed by Century 21 Foothills Real Estate
Single Family Home
- 1/49 493 Beds 3 Baths 2,016 SqFt$654,900Price Dropped by $15K
- 1/29 293 Beds 3 Baths 1,287 SqFt$415,000Active
- 1/34 343 Beds 3 Baths 1,286 SqFt$414,900Price Dropped by $5K
- 1/46 462 Beds 2 Baths 862 SqFt$375,000Price Dropped by $10K
- 1/43 433 Beds 3 Baths 1,543 SqFt$549,000Price Dropped by $16K
- 1/49 494 Beds 4 Baths 2,677 SqFt$949,900Active
- 1/42 423 Beds 3 Baths 2,260 SqFt$679,900Active
- 1/32 323 Beds 2 Baths 1,049 SqFt$330,000Price Dropped by $19K
- 1/43 433 Beds 3 Baths 1,928 SqFt$699,900Price Dropped by $14K
- 1/42 422 Beds 2 Baths 871 SqFt$339,900Active
- 1/42 422 Beds 3 Baths 1,457 SqFt$869,900Price Dropped by $14K
- 1/45 454 Beds 4 Baths 1,647 SqFt$620,000Price Dropped by $15K
- 1/49 494 Beds 4 Baths 2,257 SqFt$864,999Active
- 1/43 433 Beds 3 Baths 1,039 SqFt$538,900Price Dropped by $11K
- 1/50 504 Beds 4 Baths 3,018 SqFt$1,459,000Price Dropped by $20K
- 1/32 322 Beds 1 Bath 830 SqFt$244,900Price Dropped by $5K
- 1/50 504 Beds 4 Baths 3,011 SqFt$1,650,000Price Dropped by $50K
- 1/49 493 Beds 3 Baths 1,427 SqFt$789,000Price Dropped by $10K
- 1/37 374 Beds 4 Baths 2,906 SqFt$799,900Active
- 1/43 433 Beds 3 Baths 2,310 SqFt$849,900Price Dropped by $10K
- 1/19 193 Beds 2 Baths 618 SqFt$300,000Active
- 1/50 505 Beds 4 Baths 2,329 SqFt$914,900Price Dropped by $15K
182 Woodbend WAY Southeast, Okotoks, AB T1S 1L8
Listed by Century 21 Foothills Real Estate
Single Family Home