Filters Reset
Save Search (1)
Save your search to get Alerts
68 Properties
68 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/42 423 Beds 1 Bath 1,004 SqFt$724,900New
- 1/7 75 Beds 4 Baths 1,419 SqFt$785,000Active
- 1/39 394 Beds 4 Baths 1,938 SqFt$869,900Price Dropped by $9K
- 1/2 22 Beds 1 Bath 931 SqFt$699,900Active
- 1/17 171 Bed 3 Baths 616 SqFt$689,986Active
- 1/29 293 Beds 2 Baths 1,943 SqFt$999,000Price Dropped by $100K
- 1/22 222 Beds 1 Bath 814 SqFt$259,900New
- 1/49 495 Beds 4 Baths 2,021 SqFt$949,999New
- 1/50 504 Beds 3 Baths 1,526 SqFt$999,999New
- 1/33 333 Beds 2 Baths 1,664 SqFt$649,990New
- 1/26 264 Beds 2 Baths 916 SqFt$599,900New
8543 Bowness RD Northwest, Calgary, AB T3B 0H8
Listed by RE/MAX Real Estate (Central)
Single Family Home
- 1/16 164 Beds 4 Baths 2,173 SqFt$924,900New
- 1/45 455 Beds 4 Baths 1,985 SqFt$925,000New
- 1/17 172 Beds 1 Bath 496 SqFt$269,900New
- 1/23 231 Bed 1 Bath 468 SqFt$159,900Active
- 1/42 424 Beds 1 Bath 1,233 SqFt$689,900Active
8016 33 AVE Northwest, Calgary, AB T3B 1L7
Listed by RE/MAX Real Estate (Central)
Single Family Home
- 1/37 372 Beds 1 Bath 480 SqFt$279,900Price Dropped by $10K
- 1/33 335 Beds 2 Baths 1,203 SqFt$649,000Active
- 1/45 453 Beds 2 Baths 1,086 SqFt$675,900Active
- 1/36 363 Beds 2 Baths 908 SqFt$625,000Active
- 1/44 444 Beds 4 Baths 1,900 SqFt$894,900Price Dropped by $4K
- 1/48 483 Beds 4 Baths 1,845 SqFt$784,900Active
- 2 Beds 1 Bath 783 SqFt$599,900Price Dropped by $50K
6435 34 AVE Northwest, Calgary, AB T3B 1S5
Listed by TREC The Real Estate Company
Single Family Home
- 1/50 505 Beds 4 Baths 2,074 SqFt$949,000Active