Filters Reset
Save Search (1)
Save your search to get Alerts
82 Properties
82 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/41 414 Beds 4 Baths 1,760 SqFt$749,900New
- 1/29 292 Beds 2 Baths 876 SqFt$319,900New
- 1/50 504 Beds 4 Baths 1,266 SqFt$699,000New
- 1/15 152 Beds 2 Baths 807 SqFt$292,500Active
- 1/9 92 Beds 1 Bath 744 SqFt$310,000Active
- 1/25 252 Beds 1 Bath 814 SqFt$289,999Price Dropped by $10K
- 1/27 274 Beds 4 Baths 1,980 SqFt$715,000Price Dropped by $10K
- 1/31 312 Beds 2 Baths 756 SqFt$275,000Price Dropped by $10K
- 1/47 473 Beds 4 Baths 1,791 SqFt$695,000Price Dropped by $12K
- 1/40 402 Beds 2 Baths 752 SqFt$279,999Price Dropped by $8K
- 1/18 182 Beds 2 Baths 744 SqFt$289,000Active
- 1/33 332 Beds 2 Baths 838 SqFt$288,000Active
- 1/33 332 Beds 3 Baths 1,102 SqFt$452,000Price Dropped by $3K
- 1/23 232 Beds 2 Baths 982 SqFt$358,000New
- 1/37 371 Bed 1 Bath 570 SqFt$244,800New
- 1/41 412 Beds 2 Baths 975 SqFt$315,000New
- 1/36 362 Beds 3 Baths 1,325 SqFt$475,000New
31 PANTEGO LN Northwest, Calgary, AB T3K0T1
Listed by Classic Property Management & Realty Ltd
Townhouse
- 1/50 503 Beds 3 Baths 2,235 SqFt$809,900New
- 1/41 413 Beds 4 Baths 2,115 SqFt$775,000New
- 1/22 222 Beds 2 Baths 833 SqFt$305,000New
- 1/36 364 Beds 4 Baths 2,202 SqFt$918,800Price Dropped by $20K
- 1/42 424 Beds 4 Baths 1,849 SqFt$725,000Active
- 1/50 504 Beds 3 Baths 1,824 SqFt$688,000Active
- 1/25 252 Beds 2 Baths 1,251 SqFt$419,000Active