Filters Reset
Save Search (1)
Save your search to get Alerts
23 Properties
23 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/44 445 Beds 4 Baths 3,103 SqFt$2,249,000New
- 1/49 495 Beds 4 Baths 2,046 SqFt$1,199,900New
- 1/46 464 Beds 4 Baths 2,820 SqFt$1,875,000New
2008 55 AVE Southwest, Calgary, AB T3E 1M6
Listed by Real Estate Professionals Inc.
Single Family Home
- 1/47 475 Beds 4 Baths 2,608 SqFt$2,599,999Active
110 Lissington DR Southwest, Calgary, AB T3E 5E3
Listed by Sotheby's International Realty Canada
Single Family Home
- 1/47 475 Beds 4 Baths 2,023 SqFt$1,239,900Active
- 1/47 473 Beds 4 Baths 2,639 SqFt$1,876,000Active
38 Lissington DR Southwest, Calgary, AB T3E 5E1
Listed by RE/MAX House of Real Estate
Single Family Home
- 1/47 474 Beds 4 Baths 1,964 SqFt$1,275,000Active
- 1/50 504 Beds 4 Baths 2,004 SqFt$1,524,900Active
- 1/47 474 Beds 4 Baths 1,886 SqFt$1,200,000Active
- 1/50 506 Beds 5 Baths 1,970 SqFt$1,189,900Active
- 1/50 504 Beds 4 Baths 1,925 SqFt$1,099,000Active
- 1/50 504 Beds 4 Baths 1,925 SqFt$1,099,000Active
- 1/16 165 Beds 5 Baths 3,615 SqFt$2,799,900Active
- 1/47 473 Beds 3 Baths 1,352 SqFt$1,550,000Active
6503 Lombardy CRES Southwest, Calgary, AB T3E5R3
Listed by RE/MAX House of Real Estate
Single Family Home
- 1/3 35 Beds 2 Baths 1,028 SqFt$1,190,000Active
- 1/26 263 Beds 4 Baths 1,808 SqFt$799,000Price Dropped by $10K
- 1/20 205 Beds 4 Baths 1,938 SqFt$1,475,000Active
- 1/50 505 Beds 6 Baths 3,162 SqFt$2,150,000Price Dropped by $149K
- 1/48 484 Beds 4 Baths 1,930 SqFt$1,030,000Price Dropped by $25K
- 1/48 485 Beds 5 Baths 1,988 SqFt$1,225,000Price Dropped by $49K
- 1/50 504 Beds 4 Baths 3,209 SqFt$2,175,000Price Dropped by $20K
- 1/5 5$199,000Active
- 1/7 7$288,800Active
4825 MOUNT ROYAL Gate Southwest #129Z-129A, Calgary, AB T3E 6K6
Listed by Century 21 Bravo Realty
Commercial