Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
173 Properties
173 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/45 455 Beds 3 Baths 1,406 SqFt$529,900Open 5/4 1PM-2:30PM
- 1/37 374 Beds 3 Baths 1,130 SqFt$339,900Open 5/4 1PM-2:30PM
- 1/32 323 Beds 2 Baths 1,266 SqFt$299,900Open 5/4 3PM-4:30PM
- 1/22 224 Beds 2 Baths 1,020 SqFt$307,500New
- 1/32 324 Beds 4 Baths 1,658 SqFt$469,900New
- 1/24 242 Beds 2 Baths 505 SqFt$119,000New
- 1/35 353 Beds 1 Bath 960 SqFt$69,900New
- 1/43 434 Beds 4 Baths 1,692 SqFt$597,900New
- 1/24 245 Beds 3 Baths 1,328 SqFt$409,900New
- 1/50 504 Beds 3 Baths 1,066 SqFt$377,777New
- 1/50 502 Beds 4 Baths 2,487 SqFt$549,900New
- 1/39 396 Beds 3 Baths 1,287 SqFt$539,900New
- 1/32 324 Beds 3 Baths 1,695 SqFt$369,900New
- 1/33 334 Beds 2 Baths 1,001 SqFt$334,900New
- 1/50 504 Beds 3 Baths 1,296 SqFt$497,777New
- 1/42 424 Beds 3 Baths 1,304 SqFt$259,900New
- 1/14 143 Beds 1 Bath 1,092 SqFt$149,900New
- 3D5 Beds 3 Baths 1,729 SqFt$670,000New
- 1/32 324 Beds 2 Baths 1,082 SqFt$282,500New
5216 48 ST, Lloydminster, AB T9V 0J3
Listed by COLDWELL BANKER - CITY SIDE REALTY
Single Family Home
- 1/2 24 Beds 4 Baths 1,871 SqFt$559,900New
- 1/41 415 Beds 3 Baths 1,406 SqFt$469,900New
- 1/45 455 Beds 3 Baths 1,074 SqFt$374,500Price Dropped by $15K
- 1/35 352 Beds 2 Baths 1,071 SqFt$154,900New
- 1/21 211 Bed 2 Baths 1,017 SqFt$249,900Active