Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
95 Properties
95 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/28 281 Bed 1 Bath 529 SqFt$275,000New
- 1/30 303 Beds 3 Baths 1,860 SqFt$689,900Active
- 1/18 182 Beds 2 Baths 655 SqFt$325,000Price Dropped by $13K
- 1/30 302 Beds 2 Baths 767 SqFt$370,000Active
- 1/34 343 Beds 3 Baths 2,528 SqFt$888,800Open Sat 12PM-3:30PM
119 Legacy Glen PARK Southeast, Calgary, AB T2X 3Y6
Listed by Top Producer Realty and Property Management
Single Family Home
- 1/41 414 Beds 4 Baths 2,104 SqFt$788,900Open Sun 4:30PM-6PM
- 1/35 353 Beds 3 Baths 1,410 SqFt$525,000Open Sat 1PM-3PM
- 1/40 403 Beds 3 Baths 1,503 SqFt$599,900Open Sat 1PM-3PM
- 1/38 384 Beds 3 Baths 1,791 SqFt$669,900Open Sat 2PM-4PM
59 Legacy CRES Southeast, Calgary, AB T2X 0W5
Listed by Real Estate Professionals Inc.
Single Family Home
- 1/50 504 Beds 3 Baths 2,660 SqFt$899,900Open Sun 1PM-4PM
- 1/24 243 Beds 3 Baths 1,668 SqFt$524,900New
- 1/47 473 Beds 3 Baths 1,671 SqFt$620,000New
- 1/46 464 Beds 4 Baths 1,565 SqFt$659,900New
- 1/38 382 Beds 3 Baths 1,256 SqFt$443,800New
- 1/43 433 Beds 3 Baths 1,643 SqFt$625,000New
- 1/41 413 Beds 3 Baths 1,705 SqFt$1,415,000New
207 Legacy MT Southeast, Calgary, AB T2X 2G8
Listed by RE/MAX Realty Professionals
Single Family Home
- 1/38 383 Beds 4 Baths 1,855 SqFt$739,900New
- 1/37 373 Beds 3 Baths 1,700 SqFt$519,900New
- 1/43 432 Beds 2 Baths 920 SqFt$419,900New
- 1/49 492 Beds 2 Baths 795 SqFt$415,000New
740 Legacy Village RD Southeast #3204, Calgary, AB T2X6A6
Listed by Real Estate Professionals Inc.
Condo
- 1/35 352 Beds 2 Baths 764 SqFt$325,000New
- 1/20 201 Bed 1 Bath 633 SqFt$254,900New
- 1/30 302 Beds 2 Baths 776 SqFt$374,500New
- 1/27 272 Beds 2 Baths 889 SqFt$359,900New