Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
62 Properties
62 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/19 192 Beds 2 Baths 869 SqFt$450,000New
- 1/28 282 Beds 2 Baths 765 SqFt$459,900Price Dropped by $15K
- 1/30 302 Beds 2 Baths 950 SqFt$449,900New
- 1/30 301 Bed 1 Bath 575 SqFt$349,700New
- 1/34 341 Bed 1 Bath 648 SqFt$319,900New
- 1/18 181 Bed 1 Bath 362 SqFt$129,800New
- 1/46 462 Beds 2 Baths 1,339 SqFt$598,800New
- 1/18 182 Beds 2 Baths 949 SqFt$429,000New
- 1/18 182 Beds 2 Baths 1,006 SqFt$374,800New
- 3D2 Beds 2 Baths 901 SqFt$369,900New
- 1/31 312 Beds 2 Baths 1,087 SqFt$535,000Active
- 1/29 291 Bed 1 Bath 489 SqFt$324,900Active
- 1/25 251 Bed 1 Bath 742 SqFt$210,000Active
- 1/50 502 Beds 2 Baths 1,403 SqFt$835,000Active
- 1/35 351 Bed 1 Bath 700 SqFt$199,900Active
- 1/29 291 Bed 1 Bath 712 SqFt$225,000Active
- 1/16 161 Bed 1 Bath 706 SqFt$234,900Active
- 1/42 422 Beds 3 Baths 2,164 SqFt$1,483,000Active
108 9 AVE Southwest #1608, Calgary, AB T2P 3H9
Listed by Sotheby's International Realty Canada
Condo
- 1/44 442 Beds 2 Baths 775 SqFt$484,900Active
- 1/18 181 Bed 1 Bath 569 SqFt$340,000Active
- 1/35 351 Bed 1 Bath 664 SqFt$319,900Active
- 1/34 341 Bed 1 Bath 765 SqFt$245,000Price Dropped by $10K
- 1/45 452 Beds 2 Baths 757 SqFt$409,900Active
- 1/29 291 Bed 1 Bath 715 SqFt$235,000Active