Filters Reset
Save Search (1)
Save your search to get Alerts
55 Properties
55 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/50 504 Beds 4 Baths 2,536 SqFt$1,158,000Open Sat 1PM-3PM
- 1/49 494 Beds 5 Baths 2,662 SqFt$1,100,000New
- 3D4 Beds 3 Baths 1,483 SqFt$625,000Active
- 1/47 474 Beds 4 Baths 2,141 SqFt$999,000Active
- 1/47 474 Beds 4 Baths 1,948 SqFt$835,000Active
- 1/49 492 Beds 4 Baths 1,253 SqFt$559,900Price Dropped by $10K
- 1/30 302 Beds 2 Baths 971 SqFt$499,900Open Sun 11AM-1PM
- 1/39 392 Beds 3 Baths 1,419 SqFt$534,900Open Sat 1PM-3PM
- 1/38 384 Beds 3 Baths 1,822 SqFt$719,000Open Sat 1PM-3PM
- 1/26 264 Beds 3 Baths 1,958 SqFt$749,900New
- 1/50 504 Beds 4 Baths 1,685 SqFt$695,000New
- 1/40 401 Bed 1 Bath 861 SqFt$539,900New
- 1/36 363 Beds 4 Baths 1,630 SqFt$675,000New
282 Douglas Glen CT Southeast, Calgary, AB T2Z 2M8
Listed by MaxWell Canyon Creek
Single Family Home
- 1/50 503 Beds 3 Baths 2,266 SqFt$799,000New
- 1/47 473 Beds 3 Baths 1,573 SqFt$674,900New
13 Douglasbank GDNS Southeast, Calgary, AB T2Z 2C9
Listed by RE/MAX Real Estate (Mountain View)
Multi-Family
- 1/42 425 Beds 3 Baths 1,574 SqFt$629,900New
117 Douglas Ridge CIR Southeast, Calgary, AB T2Z 3C2
Listed by RE/MAX Real Estate (Central)
Single Family Home
- 1/50 504 Beds 3 Baths 1,199 SqFt$619,900New
- 1/40 402 Beds 2 Baths 1,478 SqFt$849,900New
- 1/36 363 Beds 4 Baths 1,931 SqFt$649,900New
- 1/47 474 Beds 4 Baths 1,948 SqFt$730,000New
- 1/31 311 Bed 1 Bath 855 SqFt$495,000New
- 1/50 502 Beds 3 Baths 1,341 SqFt$525,000Active
- 1/38 383 Beds 3 Baths 1,470 SqFt$649,900Active
341 Douglas Ridge CIR Southeast, Calgary, AB T2Z 3H7
Listed by Royal LePage Benchmark
Single Family Home
- 1/41 413 Beds 4 Baths 1,915 SqFt$695,000Active
315 Douglas Woods PL Southeast, Calgary, AB T2Z 1K9
Listed by RE/MAX Landan Real Estate
Single Family Home